- Edited
jchisholm59 to answer some of your questions see below:
And at the VERY least, shouldn’t the fan be spinning in the HPMA?
I believe the settings are to take a sample every 10 seconds. So the fan should turn on briefly every 10 seconds. Its optimized so the fan isn’t running all the time. This helps expand its overall lifespan.
Does this board require a battery to function?
No it does not.
What are you getting on the console output? You should get something like this:
Serial monitor opened successfully:
Air Quality Wing
0000041193 [app] WARN: Error tvoc - no data
0000042208 [sgp40] INFO: raw: 28277 index: 0
0000043204 [sgp40] INFO: raw: 28729 index: 0
0000044207 [sgp40] INFO: raw: 29016 index: 0
0000045203 [sgp40] INFO: raw: 29233 index: 0
0000045240 [app] INFO: {"pm25":5,"pm10":6,"temperature":20.54,"humidity":36.16}
0000046200 [sgp40] INFO: raw: 29284 index: 0
0000047204 [sgp40] INFO: raw: 29509 index: 0
0000048207 [sgp40] INFO: raw: 29549 index: 0
0000049202 [sgp40] INFO: raw: 29604 index: 0
0000050206 [sgp40] INFO: raw: 29669 index: 0
0000051232 [sgp40] INFO: raw: 29742 index: 0
0000052203 [sgp40] INFO: raw: 29787 index: 0
0000053207 [sgp40] INFO: raw: 29823 index: 0
0000054203 [sgp40] INFO: raw: 29862 index: 0
0000055200 [sgp40] INFO: raw: 29895 index: 0
0000055237 [app] INFO: {"pm25":7,"pm10":8,"temperature":20.55,"humidity":36.25,"tvoc":0}